Description
Amount | % DV* | |
---|---|---|
Vitamin A (as Beta-Carotene and as Retinyl Palmitate) | 7500 IU | 150% |
Vitamin C (Ascorbic Acid) | 60 Mg | 100% |
Vitamin E (as DL-Alpha Tocopherol Acetate) | 25 IU | 83% |
Riboflavin | 25 Mg | 1471% |
Zinc (as Zinc Methionine) | 12.5 Mg | 83% |
Selenium (as Amino Acid Chelate) | 50 Mcg | 71% |
Copper (as Cupric Oxide) | 1 Mg | 50% |
Alpha Lipoic Acid | 50 Mg | † |
Quercetin Dihydrate | 50 Mg | † |
Rutin | 50 Mg | † |
L-Taurine | 50 Mg | † |
L-Glutamic Acid | 50 Mg | † |
N-Acetyl-L-Cysteine | 50 Mg | † |
Glycine | 30 Mg | † |
Eyebright Herb Powder | 25 Mg | † |
Carrot Root Powder | 20 Mg | † |
Citrus Bioflavonoids Peel Powder | 20 Mg | † |
Bilberry Fruit Extract | 12.5 Mg | † |
Lutein | 10 Mg | † |
Resveratrol (from Japanese Knotweed Root Extract) | 5 Mg | † |
L-Glutathione | 5 Mg | † |
Zeaxanthin | 500 Mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Stearic Acid, Dicalcium Phosphate, Microcrystalline cellulose, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Hydroxypropyl Methylcellulose, Polyethylene Glycol and Talc.
Please read the product packaging/leaflet before use.
Brand
nature's field
Earn 10 points by reviewing this product.
Reviews
There are no reviews yet.